Price | RM195,949.00 |
Product SKU | PANASONIC PT-DZ16K2E |
Brand | Panasonic |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL PT-DZ16K2E
- TECHNOLOGY DLP
- BRIGHTNESS 16000 LUMENS
- CONTRAST 10000:1
- RESOLUTION Full HD (1920 x 1080)
- WEIGHT 43 kg
- LAMP LIFE 3000 HOURS
- WARRANTY 3 YEARS
PANASONIC PT-DZ16K2E LARGE VENUE FULL HD PROJECTOR
Power Supply | 200-240 V AC, 50/60 Hz | ||
Power Consumption | 2,060 W (0.3 W with STANDBY MODE set to ECO,*1 4 W with STANDBY MODE set to NORMAL.) |
||
DLP™ chip | Panel Size | 24.1 mm (0.95 in) diagonal (16:9 aspect ratio) |
|
Display Method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | 2,073,600 (1,920 x 1,080) x 3, total of 6,220,800 pixels | ||
Refresh Rate | 120 Hz*2 | ||
Lens | Optional powered zoom and fixed-focus lenses | ||
Lamp | Normal | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 | |
Portrait | UHM lamp x 4 (432 W), replacement cycle of up to 700 hours | ||
Screen Size (diagonal) | 1.78-25.4 m (70-1,000 in), 1.78-7.62 m (70-300 in) with the ET-D75LE50, 3.05-15.24 m (120-600 in) with the ET-D75LE90, 1.78-15.24 m (70-600 in) with the ET-D75LE8, 16:10 aspect ratio |
||
Brightness*4 | 16,000 lm (four-lamp) | ||
Corner-to-Corner Uniformity | 90% | ||
Contrast*4 | 10,000:1 (full on/off, with dynamic iris set to “3” ) | ||
Resolution | 1,920 x 1,080 pixels*5 | ||
Scanning Frequency | SDI | SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i |
HD-SDI | SMPTE ST 292 compliant, [YPBPR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p |
||
3G-SDI | SMPTE ST 424 compliant, [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p |
||
HDMI/DVI-D/ DIGITAL LINK |
480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA*6 (1920 x 1200), compatible with non-interlaced signals only, dot clock: 25-162 MHz |
||
DVI-D/HDMI simultaneous input |
1920 x 1200p, 1920 x 1080p, 1400 x 1050p, 1366 x 768p, 120 Hz/100 Hz | ||
RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 13.5-162 MHz | ||
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1035 (1125)/60i fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] fH: 31.50 kHz, fV: 60 Hz [480p (525p)] fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] |
||
Video/YC | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical Axis Shift*7 | Vertical | ±60 % (±50 % with the ET-D75LE6, +75 - +88 % with the ET-D75LE90) (powered) |
|
Horizontal | ±20 % (±15 % with the ET-D75LE6, -12 % - +14 %with the ET-D75LE90) (powered) |
||
Keystone Correction Range | Vertical: ±40°, horizontal: ±15° | ||
Installation | Ceiling/floor, front /rear | ||
Terminals | SDI IN | BNC x 1 (3G/HD/SD-SDI) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/VIDEO/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN/DIGITAL LINK | RJ-45 x 1 (for network, DIGITAL LINK connection, 100Base-TX, compatible with Art-Net, PJLink™ (class 1), Deep Color, HDCP) | ||
Cabinet Materials | Moulded plastic | ||
Dimensions (W x H x D) | 620 x 255 x 730 mm (24-13/32 x 10-1/32 x 28-3/4 in) (optional lens, legs and lens cover not included) |
||
Weight*8 | Approx. 43 kg (94.8 lbs) (optional lens not included) | ||
Operation Noise*4 | 46dB | ||
Operating Environment | Operating temperature: 0-45°C (32-113°F)*9, operating humidity: 10-80 % (no condensation) |
||
Applicable Software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software | ||
Supplied Accessories | Power cord with secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2), software CD-ROM (Logo Transfer Software, Multi Monitoring & Control Software) | ||
NOTE | *1 When Standby Mode is set to Eco, network functions such as power on over LAN will not operate. Additionally, only certain commands can be received for external control using the serial terminal. *2 Refresh rate varies depending on scanning frequency. *3 This value (maximum, 50 % brightness) is calculated by continuously turning the lamp on for 2 hours and off for 0.25 hours. The lamp replacement cycle will decrease if the lamp is turned on/off more frequently, or if it is left on for longer intervals. *4 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *5 Input signals that exceed the native resolution will be converted to the native resolution. *6 WUXGA resolution is supported only when the signals are compliant with VESA CVT-RB (Coordinated Video Timing-Reduced Blanking). *7 Optical axis shift is not supported on the ET-D75LE50. *8 Average value. May differ depending on the actual unit. *9 Operating temperature range is 0–40 °C (32–104 °F) when Fan Control is set to High Altitude Mode for altitudes 1,400–2,700 m (4,593–8,858 ft) above sea level. With ET-LAD520P/LAD520PF mounted for Portrait Mode, operating temperature range is 0–40 °C (32–104 °F). |
Reviews (0)
view all
back