Price | RM173,349.00 |
Product SKU | PANASONIC PT-DZ13KE |
Brand | Panasonic |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL PT-DZ13KE
- TECHNOLOGY DLP
- BRIGHTNESS 12000 LUMENS
- CONTRAST 10000:1
- RESOLUTION WUXGA (1920 x 1200)
- WEIGHT 24 kg
- LAMP LIFE 2000 HOURS
- WARRANTY 3 YEARS
PANASONIC PT-DZ13KE INSTALLATION PROJECTOR
Model | PT-DZ13KE | ||
Power supply | 120 V, 220-240 V AC, 50/60 Hz | ||
Power consumption | 120 V AC | 1,000 W (1,030 VA) (0.2 W with standby mode set to eco.*1 6 W with standby mode set to normal. Both with fan stopped.) |
|
220-240 V AC | 970 W (1,020 VA) (0.3 W with standby mode set to eco.*1 9 W with standby mode set to normal. Both with fan stopped.) |
||
Dissipation BTU | 120 V: 3,413 BTU/hour (without light output: 3,249 BTU/hour). 220–240 V: 3,311 BTU/hour (without light output: 3,147 BTU/hour) |
||
DLP™ chip | Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels | ||
Lens | Optional powered zoom/focus and fixed-focus lenses | ||
Lamp | 380 W UHM lamps (HIGH mode) x 2 | ||
Screen size (diagonal) | 1.78 –25.4 m (70–1,000 in), 1.78 –15.24 m (70–600 in) with the ET-D75LE8, 16:10 aspect ratio | ||
Brightness*2 | 12,000 lm*3 (dual-lamp) | ||
Center-to-corner uniformity*2 | 0.9 | ||
Contrast*2 | 10,000:1 (full on/off, with DYNAMIC IRIS set to "3") | ||
Resolution | 1,920 x 1,200 pixels (Input signals that exceed this resolution will be converted to 1,920 x 1,200 pixels.) | ||
Scanning frequency | SDI | Dual-link HD-SDI | SMPTE ST 372 compliant, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, [X´Y´Z´ 4:4:4 12-bit] 2,048 x 1,080/24p, 2,048 x 1,080/24sF |
3G-SDI | SMPTE ST 424 compliant, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p, | ||
HD-SDI | SMPTE ST 292 compliant, [YCBCR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p | ||
SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i | ||
HDMI/DVI-D | 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)–WUXGA*4 (1,920 x 1,200), compatible with non-interlaced signals only, dot clock: 25–162 MHz | ||
RGB | fH: 15–100 kHz, fV: 24–120 Hz, dot clock: 20–162 MHz | ||
YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i(525i)] fH: 15.63 kHz, fV: 50 Hz [576i(625i)] fH: 45.00 kHz, fV: 60 Hz [720(750)/60p] fH: 33.75 kHz, fV: 60 Hz [1035/60i] fH: 28.13 kHz, fV: 50 Hz [1080(1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080/24p] fH: 33.75 kHz, fV: 30 Hz [1080/30p] fH: 56.25 kHz, fV: 50 Hz [1080/50p] fH: 31.50 kHz, fV: 60 Hz [480p(525p)] fH: 31.25 kHz, fV: 50 Hz [576p(625p)] fH: 37.50 kHz, fV: 50 Hz [720(750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080(1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080/25p] fH: 27.00 kHz, fV: 48 Hz [1080/24sF] fH: 67.50 kHz, fV: 60 Hz [1080/60p] |
||
Video/Y/C | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
Optical axis shift*5 | Vertical | ±55 % (±44 % with the ET-D75LE6) from center of screen (powered) | |
Horizontal | ±20 % (±15 % with the ET-D75LE6) from center of screen (powered) | ||
Keystone correction range | Vertical: ±40°*6, horizontal: ±15° | ||
Keystone correction range with optional Upgrade Kit ET-UK20 | Vertical ±40° and horizontal ±40° with the ET-D75LE1/LE2/LE10/LE20, vertical ±45° and horizontal ±40° with the ET-D75LE3/LE4/LE30/LE40, vertical ±22° and horizontal ±15° with the ET-D75LE5/LE50, vertical ±28° and horizontal ±15° with the ET-D75LE6 | ||
Installation | Ceiling/floor, front /rear, portrait*7 | ||
Terminals | SDI 1 IN | BNC x 1 (3G/HD/SD-SDI) | |
SDI 2 IN | BNC x 1 (HD/SD-SDI) | ||
3D SYNC IN/OUT | BNC x 1 (3D timing signal) | ||
3D SYNC OUT | BNC x 1 (3D timing signal) | ||
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | BNC x 1 (composite video) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 530 x 200*8 x 548.5 mm (20-7/8 x 7-7/8*8 x 21-19/32 in) (optional lens not included) | ||
Weight*9 | Approximately 24 kg (52.9 lbs) (optional lens not included) | ||
Operation noise*2 | 45 dB (dual lamp operation with lamp HIGH mode), 43 dB (dual lamp operation with lamp MIDDLE mode), 37 dB (dual lamp operation with lamp ECO mode) | ||
Operating environment | Operating temperature: 0–45°C (32–113°F)*10, operating humidity: 10–80 % (no condensation) | ||
Applicable software | Logo Transfer Software, Multi Projector Monitoring & Control Software, Geometry Manager Pro (included in the ET-UK20) | ||
Supplied accessories | Power cord with secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2) | ||
NOTE | * Product numbers vary depending on the market. The general guideline is as follows: The product number in North America and Taiwan is PT-DZ13KU and PT-DS12KU. The product number in Europe (except for those shipped directly to Europe), CIS, Asia (except Taiwan), Oceania, Middle East, and Africa is PT-DZ13KE and PT-DS12KE. The product number for the direct shipments to Europe is PT-DZ13KEJ and PT-DS12KEJ. *1 When the STANDBY MODE is set to ECO, network functions such as power on over the LAN network will not operate, and the serial output terminal cannot be used. Also, only certain commands can be received for external control using the serial terminal. *2 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *3 In Portrait mode, the maximum brightness becomes 10,600 lm. *4 WUXGA resolution is supported only when the signals are compliant with VESA CVT-RB (Coordinated Video Timing-Reduced Blanking). *5 Optical axis shift cannot be operated with the ET-D75LE50. *6 ±22° with the ET-D75LE50, ±28° with the ET-D75LE6. *7 Requires optional lamp units for portrait mode. *8 With legs at shortest position. *9 Average value. May differ depending on the actual unit. *10 The operating temperature range is 0 °C to 40 °C (32 °F to 104 °F) when the FAN CONTROL is set to HIGH ALTITUDE MODE (for altitudes from 1,400 m to 2,700 m (4,593 ft to 8,858 ft) above sea level). When the projector is used with the ET-SFD320 Smoke Cut Filter, the operating temperature range is 0 °C to 35 °C (32 °F to 95 °F), and the projector cannot be used in places at high altitude. WITH THE ET-LAD320P/LAD320PW MOUNTED FOR THE PORTRAIT MODE: The operating temperature range is 0 °C to 40 °C (32 °F to 104 °F). The operating temperature range is 0 °C to 35 °C (32 °F to 95 °F) when the FAN CONTROL is set to HIGH ALTITUDE MODE (for altitudes from 1,400 m to 2,700 m (4,593 ft to 8,858 ft) above sea level). When the projector is used with the ET-SFD320 Smoke Cut Filter, the operating temperature range is 0 °C to 30 °C (32 °F to 86 °F), and the projector cannot be used in places at high altitude. |
Reviews (0)
view all
back