Price | RM4,149.00 |
Product SKU | NEC NP-UM301XG |
Brand | NEC |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL NP-UM301XG
- TECHNOLOGY 3LCD
- BRIGHTNESS 3000 LUMENS
- CONTRAST 4000:1
- RESOLUTION XGA (1024 x 768)
- WEIGHT 5.6 kg
- LAMP LIFE 8000 HOURS
- WARRANTY 3 YEARS
NEC NP-UM301XG ULTRA SHORT PROJECTOR
Specifications | |
Model | NEC NP-UM301XG Ultra Short Focal Projector |
DLP Chip | 0.63 inch LCD with MLA |
Resolution | 1024 x 768 pixels |
Contrast Ratio | 4,000:1 with Iris |
Brightness | 3,000 ANSI lumens |
Light source (Lamp) | ECO mode 40 W Normal ECO mode 170 W ECO mode off 235 W |
Lamp | ECO mode 8,000 H Normal ECO mode 5,000 H ECO mode off 4,000 H |
Lens | Manual Focus F= 1.80, f= 4.78 mm |
Image Size ( Diagonal) | 61.5 to 116.6 inches |
Inputs | Computer Mini D-sub 15 pin x 1 Audio Stereo mini jack x 1 Video RCA x 1 Audio (L/R) RCA x 1 HDMI HDMI x 2 Mic Mini jack x 1 |
Outputs | Mini D-sub 15 pin x 1 Audio Stereo mini jack x 1 |
PC Control | D-sub 9 pin x 1 |
Wired LAN Port | RJ- 45 (10BASE-T / 100BASE-TX) x 1 |
Wireless LAN port | Yes (USB type A) |
Keystone correction | Horizontal Manual:± Max 10 degrees Vertical Manual:± Max 10 degrees |
USB Port | Type A x 1, (type B x 1) |
Scan Rate | Horizontal 15 kHz to 100 kHz ( RGB: 24 kHz or over) Vertical 50 Hz to 120 Hz |
Built-in Speaker | 20 W monaural |
Power Requirement | 100 to 240 V AC, 50 Hz / 60 Hz |
Input Current | 3.5 A to 1.5 A |
Power consumption (100 to 130 V AC / 200 to 240 V AC) |
ECO mode off 297 W / 285 W Normal ECO mode 234 W / 227 W ECO mode 196 W / 190 W Standby (Network) 2.1 W / 2.4 W Standby (Normal) 0.2 W / 0.4 W |
Calorific value (100 - 130 V / 200 - 240 V) |
1013 BTU / 973 BTU |
Environmental Considerations | Operational temperature 5 °C to 40 °C, 20 % to 80 % humidity (no condensation) ( [ECO MODE] is set automatically to [ON] at 35°C to 40°C) Storage temperature -10 °C to 50 °C, 20 % to 80 % humidity (no condensation) |
Dimensions | (W x H x D) 591 x 259 x 491 mm |
Weight | 8.5kg |
Reviews (0)
view all
back