Price | RM52,000.00 |
Product SKU | Epson EB-Z11000WNL |
Brand | Epson |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL EB-Z11000WNL
- TECHNOLOGY 3LCD
- BRIGHTNESS 11000 LUMENS
- CONTRAST 15000:1
- RESOLUTION WXGA (1280 x 800)
- WEIGHT 25 kg
- LAMP LIFE 4000 HOURS
- WARRANTY 2 YEARS
EPSON EB-Z11000WNL WXGA 11000AL
PRODUCT NAME | Epson EB-Z11000WNL | ||
PRODUCT CODE | V11H608953 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
EB-Z11000WNL Projector, 3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, HDMI Cable Clamp, Power Cord Clamp, Foot Cover, Manual, Projection Software CDROM. (STD Lens not Included) | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 1.03-inch wide panel with MLA (D8, C2 Fine) | ||
OPTICAL | |||
Zoom | 1 - 1.61 (Optical) | ||
Screen Size | 60" to 500" [1.99m to 17.17m] (Zoom: Wide) 60" to 500" [3.26m to 27.77m] (Zoom: Tele) |
||
Projection Distance | 100" screen 3.37 m - 5.49 m | ||
Throw Ratio | 1.57 (Zoom:Wide), 2.56 (Zoom:Tele) | ||
Projection Lens F Number | 1.65 - 2.51 | ||
Projection Lens Focal Length | 36.00mm-57.35mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 11,000 Lumens | ||
White Light Output | 11,000 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 15,000:1 | ||
Lamp Hours | 2,000 hours (Normal (5) Std-Lamp x 2) 4,000 hours (ECO Std-Lamp x 2) 1,000 hours (Portrait Lamp x 2) |
||
Lamp Type | 380 W UHE x 2 For Std-Lamp 304 W UHE x 2 For Portrait Lamp |
||
Keystone Correction (With Std Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
Lens Shift | Vertical: -60% to +60% (Powered) Horizontal: -18% to +18% (Powered) |
||
Tilt Angle | -3.5 to 3.5 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC | ||
Input: Computer | 1x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D | ||
Input: SDI | - | ||
Input: Audio | - | ||
Input: Control | 1 x RS232c, 1 x Stereo mini-jack (Remote) | ||
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
Input: HDBaseT | 1 x RJ45 | ||
Wireless Connectivity | Optional | ||
Output: Video | 1 x Monitor Out (via D-sub 15-pin) | ||
Output: Audio | - | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | Yes | ||
Wireless LAN | Optional | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen Projection |
Reviews (0)
view all
back