Price | RM47,899.00 |
Product SKU | Epson EB-Z9870UNL |
Brand | Epson |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL EB-Z9870UNL
- TECHNOLOGY 3LCD
- BRIGHTNESS 8700 LUMENS
- CONTRAST 15000:1
- RESOLUTION WUXGA (1920 x 1200)
- WEIGHT 26 kg
- LAMP LIFE 4000 HOURS
- WARRANTY 2 YEARS
PRODUCT NAME | EB-Z9870UNL | |
PRODUCT CODE | V11H611953 | |
WHAT'S IN THE BOX | ||
---|---|---|
EB-Z9870UNL Projector,3m Power Cable, 1.8m Computer Cable, Remote Control, 2 x AA Batteries, HDMI Cable Clamp, Power Cord Clamp, Foot Cover, Manual, Projection Software CDROM. (STD Lens not Included) | ||
TECHNOLOGY | ||
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 1.03-inch wide panel with MLA (D8, C2 Fine) | |
OPTICAL | ||
Zoom | 1 - 1.61 (Optical) | |
Screen Size | 60" to 500" [1.99m to 17.17m] (Zoom: Wide) 60" to 500" [3.26m to 27.77m] (Zoom: Tele) |
|
Projection Distance | 100" screen 3.37 m - 5.49 m | |
Throw Ratio | 1.57 (Zoom:Wide), 2.56 (Zoom:Tele) | |
Projection Lens F Number | 1.65 - 2.51 | |
Projection Lens Focal Length | 36.00mm-57.35mm | |
Focus Method | Powered | |
IMAGE | ||
Colour Light Output | 8,700 Lumens | |
White Light Output | 8,700 Lumens | |
Resolution | WUXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 15,000:1 | |
Lamp Hours | 2,500 hours (Normal(5) Std-Lamp x 2) 4,000 hours (ECO Std-Lamp x 2) 1,000 hours (Portrait Lamp x 2) |
|
Lamp Type | 380 W UHE x 2 For Std-Lamp 304 W UHE x 2 For Portrait Lamp |
|
Keystone Correction (With Std Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
Lens Shift | Vertical: -60% to +60% (Powered) Horizontal: -18% to +18% (Powered) |
|
Tilt Angle | -3.5 to 3.5 degrees | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC | |
Input: Computer | 1x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D | |
Input: SDI | 1 x BNC | |
Input: Audio | - | |
Input: Control | 1 x RS232c, 1 x Stereo mini-jack (Remote) | |
Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | |
Input: HDBaseT | 1 x RJ45 | |
Wireless Connectivity | Optional | |
Output: Video | 1 x Monitor Out (via D-sub 15-pin) | |
Output: Audio | - | |
ADVANCED FEATURES | ||
EasyMP Network & Control | Yes | |
EasyMP Network Projection | Yes | |
Wireless LAN | Optional | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
360 Degrees Projection | Yes | |
Lamp Select | Dual / Single / Lamp 1 / Lamp 2 | |
Instant Off | Yes | |
Direct Power On/Off | Yes | |
Security |
Kensington®-style lock provision |
|
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, DICOM SIM, Multi-Projection | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 741 × 534 × 255 mm | |
Weight | Approx. 26kg (Including Std Lens) | |
Lamp Warranty | 1 Year or 750 hours* | |
Projector Warranty | 4 Years or 20,000 Hours** | |
Power Consumption: Lamp on - 2 Lamps | 948W | |
Power Consumption: Standby | 0.37W | |
Noise Level - 2 Lamps | Normal/Eco: 38/35 dB | |
* Whichever comes first. For more information visit Epson Projector Warranty ** 15,000hrs for 24/7 use |
||
PRODUCT OPTIONS | Item Code | Description |
V12H004S04 | Standard Zoom Lens | |
V12H004R04 | Rear Projection Wide Lens | |
V12H004U02 | Short Throw Lens | |
V12H004M06 | Middle Throw Zoom Lens 1 | |
V12H004M07 | Middle Throw Zoom Lens 2 | |
V12H004L07 | Long Throw Zoom Lens | |
V13H010L81 | Replacement Lamp |
Reviews (0)
view all
back