Price | RM13,899.00 |
Product SKU | Panasonic PT-VZ585N |
Brand | Panasonic |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL PT-VZ585N
- TECHNOLOGY 3LCD
- BRIGHTNESS 5000 LUMENS
- CONTRAST 16000:1
- RESOLUTION WUXGA (1920 x 1200)
- WEIGHT 4.8 kg
- WARRANTY 3 YEARS
PANASONIC PT-VZ585N WUXGA 5000 LUMENS 3LCD PROJECTOR
PT-VZ585N |
||
---|---|---|
POWER SUPPLY | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100−240 V, 50/60 Hz (other countries) | |
POWER CONSUMPTION | 400 W [North America], 410 W [other countries] | |
STANDBY POWER CONSUMPTION | ||
STANDBY MODE (ECO) *1 | 0.3 W [North America, Taiwan], 0.5 W [other countries] | |
STANDBY MODE (NORMAL) | 14 W | |
LCD PANEL | ||
PANEL SIZE | 0.64 inches (1.63 cm) (16:10 aspect ratio) | |
DISPLAY METHOD | Transparent LCD panel (× 3, R/G/B) | |
PIXELS | 2,304,000 (1920 × 1200) × 3, total of 6,912,000 pixels | |
LENS | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus F 1.60–2.12, f 15.30–24.64 mm | |
LAMP | 280 W UHM lamp × 1 | |
SCREEN SIZE (DIAGONAL) | 30−300 inches | |
BRIGHTNESS *2 | 5,000 lm (input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF) | |
CONTRAST *2 | 16,000:1 (all white/all black) (input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF) | |
RESOLUTION | 1920 x 1200 pixels | |
SUPPORTED RGB SIGNAL | XGA–WUXGA | |
SUPPORTED VIDEO SIGNAL | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | |
KEYSTONE CORRECTION RANGE | Vertical: maximum ±25° (auto/manual, input: WUXGA), Horizontal: maximum ±30° (manual, input: WUXGA) |
|
INSTALLATION | Front ceiling / Front desk / Rear ceiling / Rear desk | |
BUILT-IN SPEAKER | 4.0 cm (1 1/16″ ) round shape × 1, output power: 10 W (monaural) | |
OPERATION NOISE*2 | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) | |
CABINET MATERIALS | Molded plastic | |
DIMENSIONS (W X H X D) | 389 × 125*4 × 332 mm (15 5/16″ × 4 29/32″ *4 × 13 1/16″ ) | |
WEIGHT*3 | Approximately 4.9 kg (10.8 lbs) | |
OPERATING ENVIRONMENT | Operating temperature: 0−40 °C (32−104 °F)*5 (altitude: less than 1,200 m [3,937 ft]), 0−30 °C (32−86 °F) (altitude: 1,200−2,700 m [3,937−8,858 ft] ), Operating humidity: 20−80 % (no condensation) |
|
SUPPLIED ACCESSORIES | Wireless remote control unit × 1, Power cord with power cord holder × 1 (× 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software), Batteries (AAA type × 2), RGB cable × 1, Lens cap × 1 |
|
BUILT-IN WIRELESS LAN | Standard: 2.4 GHz: IEEE802.11b/g/n, 5.0 GHz: IEEE802.11a/n Infrastructure Mode: WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), 128-bit/64-bit WEP, WPA-EAP/WPA2-EAP (PEAP [MS-CHAPv2/GTC]/EAP-FAST [MS-CHAPv2/GTC]/EAP-TTLS [MD5/MS-CHAPv2], 128-bit/64-bit), Miracast |
Reviews (0)
view all
back