Price | RM14,699.00 |
Product SKU | Epson EB-1450Ui |
Brand | Epson |
Availability | 999 |
Quantity |
|
Description
Highlight
- MAIN SPECIFICATIONS
- MODEL EB-1450Ui
- TECHNOLOGY 3LCD
- BRIGHTNESS 3800 LUMENS
- CONTRAST 16000:1
- RESOLUTION WUXGA (1920 x 1200)
- WEIGHT 8.4 kg
- LAMP LIFE 10000 HOURS
- WARRANTY 2 YEARS
EPSON EB-1450Ui ULTRA SHORT THROW WIRELESS INTERACTIVE WUXGA 3LCD PROJECTOR
PRODUCT NAME | MeetingMate EB-1450Ui |
PRODUCT CODE | V11H727053 |
TECHNOLOGY | |
---|---|
Projection Technology | Epson 3LCD, 3-Chip Technology |
Projection System | RGB Liquid Crystal Shutter Projection System |
LCD Panel | 0.67-inch (D10) |
OPTICAL | |
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) |
Screen Size | 70" to 100" [40.5 to 59.3m] |
Projection Distance | 90" screen 53cm |
Throw Ratio | 0.27 (Zoom: Wide), 0.37 (Zoom: Tele) |
Projection Lens Type | No Optical Zoom / Focus (Manual) Focus (Manual) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 4.2mm |
Focus Method | Manual |
Offset | 5.8:-1 |
IMAGE | |
White Light Output | 3,800 Lumens |
Colour Light Output | 3,800 Lumens |
Resolution | WUXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 16,000:1 |
Keystone Correction | Vertical: -3 to +3 degrees (Zoom: Tele) Horizontal: -3 to +3 degrees (Zoom: Tele) |
Quick Corner | Yes |
Colour Reproduction | Up to 1.07 billion colours |
Colour Processing | 10 bit |
CONNECTIVITY | |
Analog RGB Input: | 1x RGB D-sub 15pin 1x RCA Composite |
Analog RGB Output: | 1x RGB D-sub 15pin |
Digital Input | 2 x HDMI (1 supports MHL) |
Digital Output | 1x DVI-D (HDCP content not supported) |
Audio - Input | 2x Stereo mini |
Audio - Output | 1x Stereo mini |
Control I/O | 1x RS-232C D-sub 9pin 1x Stereo mini (for control pad) Interactive sync stereo mini - 1x in, 1x out Touch Unit Control - 1x Min DIN 8pin |
USB | 2x Type A (for USB Memory, Printer, USB Document Camera, Firmware update, Copy OSD Settings) 1x Type B (for USB Display, Mouse, K/B, Control, Interactive, Saving Data File to PC via Cable) |
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for ELPAP10 LAN unit) |
Touch Interactive | Min DIN 8pin |
Wireless Connectivity | Includes ELPAP10 Wireless LAN unit |
Speaker Output | Monaural: 16 W x 1 |
ADVANCED FEATURES | |
EasyMP Network Projector control and projector management via network | Yes |
AMX Device Discovery | Yes |
Crestron Integrated Partner | Yes |
Crestron RoomView | Yes |
Extron IP Link | Yes |
Control4 | Yes |
EasyMP Network Multi PC Projection | Yes |
Message Broadcasting | Yes |
Easy Interactive Function | 70" to 100" [0.41 to 0.59m] 90" screen 0.533 m Supports multiple screens (PC Interactive only, up to 2) Throw ratio 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) (as the same as the projection lens spec) |
Finger Interactive Unit | Dimension: 210x95x51mm Weight: 450g Technology: Infrared laser (class 1) Adjustment: Yes (manual) Control I/O: 1x Min DIN 8pin Security: Kensington® - lock provision |
PC Interactive Tool | Multiple pen/finger support: Yes (with Easy Interactive Tools Ver.4.20) Easy Interactive Pen: Up to 2 Finger: Up to 6 |
PC Free Annotation Unit | Multi Pen Support: Yes Easy interactive Pen: Up to 2 Finger: Up to 2. Whiteboard function Projector function |
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
Copy OSD Settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
Quick Wireless Connection | Yes |
Wireless LAN Security | WPA/WPA2-Personal |
Instant Off | Yes |
Direct Power On | Yes |
Auto Power On | Yes (PC, USB-B) |
Security |
* Kensington® Lock Provision |
Reviews (0)
view all
back